P Addison 'Reeder' Reed #43
Age: 29 | Bats: L | Throws: R | Morale: Good    
11/07/2018
P ADDISON 'REEDER' REED #43 - AGE: 29 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
58 0 1-5 1 3.74 55.1 55 6 10 62 1.17 1.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 55 50
Movement 55 50 55 55
Control 65 65 70 70
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 65 65
Changeup 55 55
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 60
Defense 60
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/2018 @ STL Win, 5-2 1.0 1 0 0 0 0 Save
09/22/2018 @ PIT Win, 10-6 1.0 1 0 0 0 1
09/17/2018 CIN Loss, 3-6 2.0 0 0 0 0 3
09/12/2018 @ CHC Win, 6-2 0.0 0 0 0 1 0
09/02/2018 @ WAS Win, 7-4 0.2 0 0 0 1 0
08/30/2018 @ CIN Loss, 4-8 2.0 5 1 1 0 2
08/25/2018 PIT Win, 10-2 2.0 0 0 0 0 3
08/22/2018 CIN Loss, 6-8 0.2 3 2 2 0 0
08/17/2018 @ STL Loss, 4-8 2.0 3 2 2 0 4
08/11/2018 @ ATL Win, 5-1 1.0 0 0 0 0 1
PERSONALITY
Birthday:12/27/1988
Born in:Montclair, CA
Nationality:American
Height:6' 3"
Weight:230 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$8,250,000
Signed Through:2019 Season
Major Service:7 Years, 1 Day
Service This Yr:182 Days
40-Man Service:7 Years, 1 Day
Pro Service:8 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2018 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 58 0 1 5 1 3.74 55.1 55 24 23 6 10 62 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 3 25.0 58 20 10.57 8.95 10.08 1.63 3.03 1.17 68 1.1 .336        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 90 25 7 1 3 11 2 25 0 0 0 .278 .293 .478 .771      
vs. RHB 121 30 6 2 3 13 8 37 3 0 0 .248 .288 .405 .693      
MAJOR LEAGUE BASEBALL 2018 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2  
April 15 0 0 1 0 3.18 11.1 14 4 4 1 1 15  
May 11 0 1 1 0 2.31 11.2 8 4 3 1 4 9  
June 10 0 0 1 0 2.16 8.1 7 2 2 0 1 12  
July 9 0 0 1 0 7.27 8.2 9 7 7 1 2 9  
August 7 0 0 1 0 6.52 9.2 15 7 7 3 0 11  
September 5 0 0 0 1 0.00 4.2 2 0 0 0 2 4  
Last Year 77 0 2 3 19 2.84 76.0 65 24 24 11 15 76  
2 Years Ago 80 0 4 2 1 1.97 77.2 60 18 17 4 13 91  
Career 468 0 19 26 126 3.44 458.0 418 182 175 48 114 487  
Home 28 0 1 1 0 2.73 29.2 22 9 9 4 5 28  
Road 30 0 0 4 1 4.91 25.2 33 15 14 2 5 34  
Grass 58 0 1 5 1 3.74 55.1 55 24 23 6 10 62  
Day 20 0 0 3 0 3.50 18.0 21 7 7 2 1 18  
Night 38 0 1 2 1 3.86 37.1 34 17 16 4 9 44  
As Reliever / Substitution 58 0 1 5 1 3.74 55.1 55 24 23 6 10 62  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Chicago - MLB 22 6 0 0 0 0 3.68 7.1 10 3 3 1 1 12 0 0 1.50 .474 2.03 0.2 106
2012 Chicago - MLB 23 62 0 3 2 29 4.75 55.0 57 30 29 6 18 54 0 0 1.36 .329 3.57 0.5 84
2013 Chicago - MLB 24 68 0 5 4 40 3.79 71.1 56 31 30 6 23 72 0 0 1.11 .255 3.19 0.8 101
2014 Arizona - MLB 25 62 0 1 7 32 4.25 59.1 57 31 28 11 15 69 0 0 1.21 .295 4.03 0.1 92
2015 Arizona - MLB 26 38 0 2 2 3 4.20 40.2 47 19 19 2 14 34 0 0 1.50 .344 2.87 0.8 98
2015 New York - MLB 26 17 0 1 1 1 1.17 15.1 11 2 2 1 5 17 0 0 1.04 .270 2.65 0.3 331
2015 Total - MLB 26 55 0 3 3 4 3.38 56.0 58 21 21 3 19 51 0 0 1.38 .327 2.81 1.0 117
2016 New York - MLB 27 80 0 4 2 1 1.97 77.2 60 18 17 4 13 91 0 0 0.94 .290 1.93 2.4 209
2017 Boston - MLB 28 29 0 1 1 0 3.33 27.0 16 10 10 5 9 28 0 0 0.93 .177 4.50 0.1 132
2017 New York - MLB 28 48 0 1 2 19 2.57 49.0 49 14 14 6 6 48 0 0 1.12 .307 3.21 0.8 166
2017 Total - MLB 28 77 0 2 3 19 2.84 76.0 65 24 24 11 15 76 0 0 1.05 .267 3.67 0.9 153
2018 Pittsburgh - MLB 29 47 0 1 4 0 3.64 42.0 40 18 17 4 8 48 0 0 1.14 .327 2.84 1.0 123
2018 Milwaukee - MLB 29 11 0 0 1 1 4.05 13.1 15 6 6 2 2 14 0 0 1.27 .361 3.62 0.2 111
2018 Total - MLB 29 58 0 1 5 1 3.74 55.1 55 24 23 6 10 62 0 0 1.17 .336 3.03 1.1 132
Total MLB 468 0 19 26 126 3.44 458.0 418 182 175 48 114 487 0 0 1.16 .300 3.13 7.1 135
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Great Falls - R 21 13 2 1 0 1 1.80 30.0 17 7 6 1 6 44 0 0 0.77 .258 1.50 1.2 222
2011 Kannapolis - A 22 4 0 0 0 0 1.13 8.0 4 1 1 0 1 11 0 0 0.63 .235 0.83 0.4 356
2011 Winston-Salem - A+ 22 15 0 2 0 1 1.59 28.1 21 8 5 1 4 39 0 0 0.88 .294 1.54 1.0 252
2011 Total - A+ 22 19 0 2 0 1 1.49 36.1 25 9 6 1 5 50 0 0 0.83 .282 0.00 0.0 0
2011 Birmingham - AA 22 13 0 0 1 2 0.87 20.2 10 2 2 0 6 33 0 0 0.77 .270 1.02 0.9 459
2011 Charlotte - AAA 22 11 0 0 0 2 1.27 21.1 8 3 3 2 3 28 0 0 0.52 .150 2.22 0.6 316
2015 Reno - AAA 26 11 0 1 1 5 1.74 10.1 8 2 2 1 5 11 0 0 1.26 .250 3.49 0.1 240
Total IL 11 0 0 0 2 1.27 21.1 8 3 3 2 3 28 0 0 0.52 .150 2.22 316.0
Total AAA 11 0 1 1 5 1.74 10.1 8 2 2 1 5 11 0 0 1.26 .250 3.49 239.7
Total SL 13 0 0 1 2 0.87 20.2 10 2 2 0 6 33 0 0 0.77 .270 1.02 459.3
Total CAR 15 0 2 0 1 1.59 28.1 21 8 5 1 4 39 0 0 0.88 .294 1.54 251.9
Total SAL 4 0 0 0 0 1.13 8.0 4 1 1 0 1 11 0 0 0.63 .235 0.83 355.6
Total PIO 13 2 1 0 1 1.80 30.0 17 7 6 1 6 44 0 0 0.77 .258 1.50 222.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Great Falls - R P 13 0 3 2 0 6 1 .833 0.0 0.00 0.0 .000
2011 Chicago - MLB P 6 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
2011 Charlotte - AAA P 11 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2011 Birmingham - AA P 13 0 1 1 1 2 0 1.000 0.0 0.00 0.0 .000
2011 Winston-Salem - A+ P 15 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2011 Kannapolis - A P 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Chicago - MLB P 62 0 5 4 2 9 0 1.000 55.0 1.47 -0.3 .000
2013 Chicago - MLB P 68 0 6 5 0 11 0 1.000 71.1 1.39 -0.3 .000
2014 Arizona - MLB P 62 0 2 1 0 4 1 .750 59.1 0.46 -0.3 .000
2015 Arizona - MLB P 38 0 2 2 1 4 0 1.000 40.2 0.89 +0.0 .000
2015 New York - MLB P 17 0 1 1 1 2 0 1.000 15.1 1.17 -0.0 .000
2015 Reno - AAA P 11 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2016 New York - MLB P 80 0 1 5 0 6 0 1.000 77.2 0.70 +0.2 .000
2017 Boston - MLB P 29 0 1 1 0 2 0 1.000 27.0 0.67 -0.1 .000
2017 New York - MLB P 48 0 3 2 0 5 0 1.000 49.0 0.92 -0.1 .000
2018 Pittsburgh - MLB P 44 0 0 7 0 7 0 1.000 42.0 1.50 +0.2 1.029
2018 Milwaukee - MLB P 10 0 1 0 0 1 0 1.000 13.1 0.67 -0.0 .000
TOTAL P 531 0 29 34 5 65 2 .969 458.0 1.24 -0.9 1.029
PLAYER HISTORY
06/08/2010 Drafted by the Chicago White Sox in the 3rd round of the 2010 MLB June Amateur Draft from San Diego State University (San Diego, CA).
12/16/2013 Traded by the Chicago White Sox to the Arizona Diamondbacks for IF Matt Davidson.
08/30/2015 Traded by the Arizona Diamondbacks to the New York Mets for P Matt Koch and P Miller Diaz.
07/31/2017 Was traded by the New York Mets to the Boston Red Sox in exchange for P Gerson Bautista, P Jamie Callahan, P Stephen Nogosek.
11/02/2017 Became a free agent.
01/15/2018 Signed a 2-year contract worth a total of $16,750,000 with the Minnesota Twins organization.
08/04/2018 Was claimed off waivers by Miami while with Pittsburgh.
08/08/2018 Was claimed off waivers by Milwaukee while with Miami.
LEADERBOARD APPEARANCES
Year G Rank
2016 80 2
Year SV Rank
2012 29 7
2013 40 5
2014 32 9
Year RA Rank
2016 80 2
Tuesday, April 2nd, 2019 - OOTP Baseball 20.1 Build 31