3B Ryan Schimpf #19
Age: 30 | Bats: L | Throws: R | Morale: Normal    
11/07/2018
3B RYAN SCHIMPF #19 - AGE: 30 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
23 94 19 5 0 6 19 11 31 .202 .292 .447 2 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 40 35
Gap 40 35 40 40
Power 60 60 60 60
Eye 60 50 60 60
Avoid K's 30 30 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 45
Errors: - 50 50
Arm: 25 60 65
Turn DP: - 45 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: - Center Field: -
2nd Base: - Right Field: 25
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2018 @ BOS Win, 9-6 5 0 0 0 0 0 3 0
09/29/2018 @ BOS Win, 7-4 4 1 1 0 0 0 1 0
09/28/2018 @ BOS Loss, 2-3 2 0 0 0 0 0 2 0
09/21/2018 BAL Win, 15-4 1 1 0 1 0 0 0 0
09/15/2018 TOR Loss, 3-6 3 0 0 0 0 0 1 0
09/12/2018 @ MIN Loss, 0-10 3 0 1 0 0 0 1 0
09/05/2018 @ OAK Win, 4-1 4 0 0 0 0 0 1 0
09/04/2018 @ OAK Loss, 0-4 3 0 0 0 0 0 2 0
09/03/2018 @ OAK Loss, 1-3 2 0 0 0 0 0 2 0
09/01/2018 DET Win, 6-3 3 0 0 0 0 1 3 0
PERSONALITY
Birthday:04/11/1988
Born in:Covington, LA
Nationality:American
Height:5' 8"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2018 Season
Major Service:1 Year, 154 Days
Service This Yr:146 Days
40-Man Service:2 Years, 8 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 50 161 33 7 1 10 30 32 14 62 .205 .270 .447 .717 .300 .242 86
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 43 178 1 0 0 2 0 2 72 18 0 0 0.0 19.9 4.07 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 5 2 0 0 5 6 2 12 1 0 0 .161 .206 .226 .432
Versus Right   130 28 5 1 10 25 26 12 50 1 0 1 .215 .285 .500 .785
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   9 1 1 0 0 0 1 0 6 0 0 0 .111 .111 .222 .333
June   27 7 1 0 4 6 6 4 7 0 0 0 .259 .355 .741 1.096
July   33 9 2 0 3 6 8 2 13 0 0 0 .273 .314 .606 .920
August   62 14 3 1 3 17 15 7 20 1 0 1 .226 .310 .452 .761
September   30 2 0 0 0 1 2 1 16 1 0 0 .067 .094 .067 .160
Last Year   165 26 2 0 14 25 24 27 70 2 0 3 .158 .284 .424 .709
2 Years Ago   276 60 17 5 20 51 48 42 105 3 0 9 .217 .336 .533 .869
Career   602 119 26 6 44 106 104 83 237 7 0 13 .198 .305 .480 .785
Home   77 17 4 0 5 19 21 11 22 2 0 1 .221 .319 .468 .786
Road   84 16 3 1 5 11 11 3 40 0 0 0 .190 .218 .429 .647
Grass   139 27 7 1 7 25 28 12 51 2 0 1 .194 .260 .410 .670
Turf   22 6 0 0 3 5 4 2 11 0 0 0 .273 .333 .682 1.015
Day   55 9 3 0 1 7 11 5 22 0 0 1 .164 .246 .273 .519
Night   106 24 4 1 9 23 21 9 40 2 0 0 .226 .282 .538 .820
As Starter   152 31 7 1 9 28 30 14 58 1 0 1 .204 .274 .441 .715
As Reliever / Substitution   9 2 0 0 1 2 2 0 4 1 0 0 .222 .200 .556 .756
Pinch Hitting   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Close/Late   38 9 2 1 5 12 8 1 18 0 0 1 .237 .275 .737 1.012
Inning 1-3   44 9 2 0 1 4 8 4 20 1 0 0 .205 .265 .318 .583
Inning 4-6   56 8 1 0 3 8 10 8 18 0 0 0 .143 .250 .321 .571
Inning 7-9   60 16 4 1 6 18 14 2 23 1 0 1 .267 .297 .667 .964
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   44 8 3 0 1 7 10 2 18 1 0 1 .182 .229 .318 .547
1 Outs   58 14 3 0 5 14 15 6 19 1 0 0 .241 .308 .552 .859
2 Outs   59 11 1 1 4 9 7 6 25 0 0 0 .186 .262 .441 .702
Scoring Position   40 11 2 0 5 22 12 4 13 2 0 0 .275 .326 .700 1.026
Bases Empty   93 16 4 0 3 3 10 5 41 0 0 1 .172 .222 .312 .534
Runner on 1st   28 6 1 1 2 5 10 5 8 0 0 0 .214 .333 .536 .869
Runner on 2nd   7 2 0 0 2 4 2 1 2 0 0 0 .286 .375 1.143 1.518
Runner on 3rd   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
Runner on 1st & 2nd   19 2 1 0 1 4 3 1 9 0 0 0 .105 .150 .316 .466
Runner on 1st & 3rd   4 2 1 0 0 4 2 1 1 1 0 0 .500 .500 .750 1.250
Runner on 2nd & 3rd   4 3 0 0 1 5 3 0 0 0 0 0 .750 .750 1.500 2.250
Bases Loaded   2 1 0 0 0 3 1 0 0 1 0 0 .500 .333 .500 .833
Two Strikes   104 8 3 0 3 12 10 6 62 1 0 1 .077 .134 .192 .326
First Pitch   14 6 1 0 2 5 5 0 0 0 0 0 .429 .429 .929 1.357
Count 0-1   11 6 1 0 2 4 4 0 0 0 0 0 .545 .545 1.182 1.727
Count 0-2   19 0 0 0 0 0 0 0 14 0 0 0 .000 .000 .000 .000
Count 1-0   10 2 0 0 1 2 2 0 0 0 0 0 .200 .200 .500 .700
Count 1-1   7 3 1 0 1 3 2 0 0 1 0 0 .429 .375 1.000 1.375
Count 1-2   30 1 1 0 0 1 0 0 18 1 0 1 .033 .063 .067 .129
Count 2-1   8 4 1 1 0 2 4 0 0 0 0 0 .500 .500 .875 1.375
Count 2-2   38 4 1 0 1 7 4 0 22 0 0 0 .105 .105 .211 .316
Count 3-0   0 0 0 0 0 0 1 3 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   7 4 0 0 1 2 4 5 0 0 0 0 .571 .750 1.000 1.750
Full Count   17 3 1 0 2 4 6 6 8 0 0 0 .176 .391 .588 .980
Behind in Count   60 7 2 0 2 5 4 0 32 1 0 1 .117 .129 .250 .379
Ahead in Count   25 10 1 1 2 6 11 8 0 0 0 0 .400 .545 .760 1.305
Batting 2nd   4 2 0 0 1 2 2 0 0 1 0 0 .500 .400 1.250 1.650
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   18 2 0 1 0 1 1 0 8 0 0 1 .111 .158 .222 .380
Batting 7th   30 7 2 0 1 2 4 2 13 0 0 0 .233 .281 .400 .681
Batting 8th   82 16 2 0 8 21 20 11 32 0 0 0 .195 .290 .512 .803
Batting 9th   26 6 3 0 0 4 5 1 9 1 0 0 .231 .250 .346 .596
Low Leverage   92 17 2 1 5 10 11 6 38 1 0 0 .185 .232 .391 .624
Medium Leverage   52 10 3 0 3 8 12 4 17 0 0 1 .192 .263 .423 .686
High Leverage   16 6 2 0 2 12 9 4 6 1 0 0 .375 .476 .875 1.351
AAA 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 23 94 19 5 0 6 19 14 11 31 .202 .292 .447 .739 .320 .245 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 106 1 0 0 0 0 0 42 11 2 1 66.7 13.1 4.64 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   24 5 0 0 2 6 3 2 7 0 0 0 .208 .269 .458 .728
Versus Right   70 14 5 0 4 13 11 9 24 0 0 1 .200 .300 .443 .743
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   82 15 4 0 5 16 12 10 27 0 0 1 .183 .280 .415 .694
May   12 4 1 0 1 3 2 1 4 0 0 0 .333 .385 .667 1.051
Last Year   242 49 7 1 19 44 44 36 105 2 0 3 .202 .311 .475 .786
2 Years Ago   166 59 17 0 15 48 36 21 33 1 0 2 .355 .432 .729 1.160
Career   502 127 29 1 40 111 94 68 169 3 0 6 .253 .347 .554 .901
Home   43 8 2 0 2 8 8 7 13 0 0 1 .186 .314 .372 .686
Road   51 11 3 0 4 11 6 4 18 0 0 0 .216 .273 .510 .783
Grass   94 19 5 0 6 19 14 11 31 0 0 1 .202 .292 .447 .739
Day   42 5 2 0 0 3 4 7 12 0 0 0 .119 .245 .167 .412
Night   52 14 3 0 6 16 10 4 19 0 0 1 .269 .333 .673 1.006
As Starter   94 19 5 0 6 19 14 11 31 0 0 1 .202 .292 .447 .739
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 San Diego - MLB 28 89 276 60 17 5 20 51 48 42 9 3 105 1 1 .217 .336 .533 .869 138 131 2.3
2017 San Diego - MLB 29 53 165 26 2 0 14 25 24 27 3 2 70 0 0 .158 .284 .424 .709 91 89 0.4
2018 New York - MLB 30 50 161 33 7 1 10 30 32 14 1 2 62 0 0 .205 .270 .447 .717 83 86 -0.1
Total MLB 192 602 119 26 6 44 106 104 83 13 7 237 1 1 .198 .305 .480 .785 111 108 2.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Toronto (GCL) - R 21 2 4 2 0 1 0 0 1 2 0 0 0 1 0 .500 .667 1.000 1.667 100 344 0.0
2009 Auburn - A- 21 34 129 37 7 1 3 14 25 15 3 2 24 4 1 .287 .369 .426 .795 100 139 0.0
2010 Lansing - A 22 92 337 81 23 10 6 45 46 39 10 5 96 11 7 .240 .332 .421 .754 100 109 0.0
2010 Dunedin - A+ 22 18 68 15 3 1 2 7 10 4 1 0 27 3 0 .221 .274 .382 .656 100 84 0.0
2010 Total - A+ 22 110 405 96 26 11 8 52 56 43 11 5 123 14 7 .237 .323 .415 .738 0 0 0.0
2011 Dunedin - A+ 23 57 196 47 9 2 10 36 30 22 7 3 52 2 0 .240 .333 .459 .793 100 130 0.0
2012 Dunedin - A+ 24 96 361 96 29 3 14 61 59 48 4 6 89 4 2 .266 .353 .479 .832 100 140 0.0
2012 New Hampshire - AA 24 33 111 31 8 0 8 15 21 23 2 0 32 3 1 .279 .412 .568 .979 164 148 0.0
2013 New Hampshire - AA 25 126 442 93 21 3 23 65 67 79 7 1 138 3 3 .210 .338 .428 .766 107 108 0.0
2014 New Hampshire - AA 26 50 185 50 17 1 15 37 35 28 3 3 56 3 0 .270 .370 .616 .986 164 143 0.0
2014 Buffalo - AAA 26 67 212 40 7 1 9 21 29 24 7 2 59 0 1 .189 .290 .358 .648 100 79 0.0
2015 New Hampshire - AA 27 76 258 70 20 0 20 56 43 42 4 3 54 2 1 .271 .378 .581 .959 158 146 0.0
2015 Buffalo - AAA 27 31 110 22 6 0 3 7 12 11 0 1 23 0 2 .200 .270 .336 .607 100 66 0.0
2016 El Paso - AAA 28 51 166 59 17 0 15 48 36 21 2 1 33 0 1 .355 .432 .729 1.160 195 179 0.0
2017 El Paso - AAA 29 69 242 49 7 1 19 44 44 36 3 2 105 0 0 .202 .311 .475 .786 101 102 0.0
2018 Durham - AAA 30 23 94 19 5 0 6 19 14 11 1 0 31 2 1 .202 .292 .447 .739 88 89 0.0
Total IL 98 322 62 13 1 12 28 41 35 7 3 82 0 3 .193 .283 .351 .634 100 75
Total AAA 143 502 127 29 1 40 111 94 68 6 3 169 2 2 .253 .347 .554 .901 130 125
Total AA 285 996 244 66 4 66 173 166 172 16 7 280 11 5 .245 .363 .518 .881 137 129
Total FSL 171 625 158 41 6 26 104 99 74 12 9 168 9 2 .253 .339 .462 .801 100 131
Total MID 92 337 81 23 10 6 45 46 39 10 5 96 11 7 .240 .332 .421 .754 100 109
Total NYP 34 129 37 7 1 3 14 25 15 3 2 24 4 1 .287 .369 .426 .795 100 139
Total GCL 2 4 2 0 1 0 0 1 2 0 0 0 1 0 .500 .667 1.000 1.667 100 344
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Auburn - A- 2B 33 0 68 87 20 163 8 .951 0.0 0.00 0.0 .000
2009 Toronto (GCL) - R 2B 2 0 2 5 0 7 0 1.000 0.0 0.00 0.0 .000
2010 Dunedin - A+ 1B 1 0 2 0 1 4 2 .500 0.0 0.00 0.0 .000
2010 Dunedin - A+ 2B 16 0 23 35 7 64 6 .906 0.0 0.00 0.0 .000
2010 Lansing - A 2B 83 0 141 247 52 404 16 .960 0.0 0.00 0.0 .000
2011 Dunedin - A+ 2B 37 0 49 108 28 164 7 .957 0.0 0.00 0.0 .000
2012 New Hampshire - AA 2B 4 0 2 11 2 13 0 1.000 0.0 0.00 0.0 .000
2012 Dunedin - A+ 2B 69 0 82 192 39 287 13 .955 0.0 0.00 0.0 .000
2012 New Hampshire - AA 3B 16 0 16 28 4 47 3 .936 0.0 0.00 0.0 .000
2012 Dunedin - A+ 3B 16 0 7 29 1 36 0 1.000 0.0 0.00 0.0 .000
2012 New Hampshire - AA LF 12 0 18 3 0 21 0 1.000 0.0 0.00 0.0 .000
2012 Dunedin - A+ LF 3 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2013 New Hampshire - AA 2B 38 0 60 102 20 163 1 .994 0.0 0.00 0.0 .000
2013 New Hampshire - AA 3B 49 0 30 81 12 119 8 .933 0.0 0.00 0.0 .000
2013 New Hampshire - AA LF 25 0 46 0 0 47 1 .979 0.0 0.00 0.0 .000
2014 Buffalo - AAA 2B 38 0 68 103 28 174 3 .983 0.0 0.00 0.0 .000
2014 New Hampshire - AA 2B 13 0 18 40 7 60 2 .967 0.0 0.00 0.0 .000
2014 Buffalo - AAA 3B 8 0 3 20 5 24 1 .958 0.0 0.00 0.0 .000
2014 New Hampshire - AA 3B 8 0 4 18 1 24 2 .917 0.0 0.00 0.0 .000
2014 Buffalo - AAA LF 3 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2014 New Hampshire - AA LF 14 0 19 0 0 19 0 1.000 0.0 0.00 0.0 .000
2014 Buffalo - AAA RF 12 0 20 1 0 21 0 1.000 0.0 0.00 0.0 .000
2015 Buffalo - AAA P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Buffalo - AAA 2B 2 0 5 4 2 9 0 1.000 0.0 0.00 0.0 .000
2015 New Hampshire - AA 2B 4 0 10 16 3 26 0 1.000 0.0 0.00 0.0 .000
2015 Buffalo - AAA 3B 7 0 4 10 1 15 1 .933 0.0 0.00 0.0 .000
2015 New Hampshire - AA 3B 14 0 5 29 0 36 2 .944 0.0 0.00 0.0 .000
2015 Buffalo - AAA RF 10 0 14 1 0 15 0 1.000 0.0 0.00 0.0 .000
2015 New Hampshire - AA RF 18 0 24 0 0 24 0 1.000 0.0 0.00 0.0 .000
2016 El Paso - AAA 1B 6 0 36 3 3 40 1 .975 0.0 0.00 0.0 .000
2016 San Diego - MLB 2B 68 66 106 193 50 305 6 .980 0.0 0.00 0.0 .000
2016 El Paso - AAA 2B 3 0 5 5 1 10 0 1.000 0.0 0.00 0.0 .000
2016 San Diego - MLB 3B 14 12 6 28 2 34 0 1.000 0.0 0.00 0.0 .000
2016 El Paso - AAA 3B 33 0 11 56 4 70 3 .957 0.0 0.00 0.0 .000
2016 San Diego - MLB LF 1 1 2 0 0 2 0 1.000 0.0 0.00 0.0 .000
2016 El Paso - AAA RF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2017 El Paso - AAA 2B 12 0 14 23 8 40 3 .925 0.0 0.00 0.0 .000
2017 San Diego - MLB 3B 50 46 21 113 8 141 7 .950 398.0 3.03 0.0 .000
2017 El Paso - AAA 3B 50 0 19 90 11 112 3 .973 0.0 0.00 0.0 .000
2018 New York - MLB 1B 12 12 83 1 16 84 0 1.000 111.0 6.81 -0.8 .808
2018 New York - MLB 2B 3 2 5 8 3 13 0 1.000 21.1 5.48 +0.1 1.004
2018 Durham - AAA 2B 15 15 31 49 14 81 1 .988 135.0 5.33 +0.2 1.015
2018 New York - MLB 3B 6 3 0 8 2 8 0 1.000 31.0 2.32 +0.1 1.058
2018 Durham - AAA 3B 8 8 3 16 1 21 2 .905 73.0 2.34 -0.2 .950
2018 New York - MLB SS 3 2 5 8 2 13 0 1.000 21.2 5.40 -0.6 .887
2018 New York - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 New York - MLB RF 23 22 49 1 0 51 1 .980 189.0 2.38 -0.8 .926
TOTAL P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 19 12 121 4 20 128 3 .977 111.0 10.14 -0.8 .808
TOTAL 2B 440 83 689 1228 284 1983 66 .967 156.1 110.36 +0.3 1.014
TOTAL 3B 279 69 129 526 52 687 32 .953 502.0 11.74 -0.1 .982
TOTAL SS 3 2 5 8 2 13 0 1.000 21.2 5.40 -0.6 .887
TOTAL LF 59 1 91 3 0 95 1 .989 1.0 846.00 0.0 .000
TOTAL RF 64 22 108 3 0 112 1 .991 189.0 5.29 -0.8 .926
PLAYER HISTORY
06/09/2009 Drafted by the Toronto Blue Jays in the 5th round of the 2009 MLB June Amateur Draft from Louisiana State University (Baton Rouge, LA).
11/06/2015 Became a free agent.
11/25/2015 Signed as a free agent with the San Diego Padres.
12/12/2017 Was traded by the San Diego Padres to the Tampa Bay Rays in exchange for SS Deion Tansel.
05/09/2018 Was traded by the Tampa Bay Rays to the New York Yankees, along with C Francisco Cervelli, in exchange for C Blake Swihart, RF Willy Garcia.
Tuesday, April 2nd, 2019 - OOTP Baseball 20.1 Build 31