P John Holdzkom #51
Age: 31 | Bats: R | Throws: R | Morale: Great    
11/03/2018
P JOHN HOLDZKOM #51 - AGE: 31 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 0 1-0 0 1.69 10.2 4 0 6 17 0.94 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 65 65 65
Movement 50 45 50 50
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 70 70
Slider 65 65
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 30
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/23/2018 @ CHR Win, 11-0 2.1 3 0 0 0 2
09/22/2018 @ CHR Win, 8-0 0.2 0 0 0 0 0
08/26/2018 CHR Loss, 8-9 1.1 0 0 0 1 2
08/12/2018 @ FRE Win, 24-11 2.0 0 0 0 1 4 Win
08/09/2018 LYN Loss, 0-6 1.1 0 1 1 3 3
08/08/2018 LYN Loss, 5-12 1.0 0 0 0 0 1
07/31/2018 @ MOD Win, 13-0 0.2 0 0 0 0 1
07/11/2018 STO Win, 12-5 2.0 0 0 0 1 2
06/25/2018 FRE Win, 13-3 2.1 4 1 1 0 4
PERSONALITY
Birthday:10/19/1987
Born in:East Pasadena, CA
Nationality:American
Height:6' 9"
Weight:245 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 29 Days
Service This Yr:None
40-Man Service:None, 29 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
A 2018 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 1 0 0 1.69 10.2 4 2 2 0 6 17 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 7 2 8.44 3.38 14.34 5.06 2.61 0.94 52 0.3 .222        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 0 0 0 0 0 5 6 0 0 0 .000 .333 .000 .333      
vs. RHB 25 4 0 0 0 2 1 11 0 0 0 .160 .192 .160 .352      
A 2018 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 1 0 0 0 0 3.86 2.1 4 1 1 0 0 4  
July 2 0 0 0 0 0.00 2.2 0 0 0 0 1 3  
August 4 0 1 0 0 1.59 5.2 0 1 1 0 5 10  
Postseason 2 0 0 0 0 0.00 3.0 3 0 0 0 0 2  
Career 13 1 1 1 0 3.26 19.1 10 11 7 0 19 27  
Home 5 0 0 0 0 2.25 8.0 4 2 2 0 5 12  
Road 2 0 1 0 0 0.00 2.2 0 0 0 0 1 5  
Grass 7 0 1 0 0 1.69 10.2 4 2 2 0 6 17  
Day 2 0 1 0 0 0.00 3.0 0 0 0 0 1 5  
Night 5 0 0 0 0 2.35 7.2 4 2 2 0 5 12  
As Reliever / Substitution 7 0 1 0 0 1.69 10.2 4 2 2 0 6 17  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Canberra - ABL 24 10 10 4 3 0 4.10 48.1 36 33 22 3 43 48 0 0 1.63 .258 4.88 0.2 98
2013 Adelaide - ABL 25 4 1 0 1 0 13.50 6.2 5 10 10 0 11 9 0 0 2.40 .357 5.90 -0.1 30
2014 Pittsburgh - MLB 26 9 0 1 0 1 2.00 9.0 4 2 2 1 2 14 0 0 0.67 .200 2.24 0.2 186
Total MLB 9 0 1 0 1 2.00 9.0 4 2 2 1 2 14 0 0 0.67 .200 2.24 0.2 186
Total ABL 14 11 4 4 0 5.24 55.0 41 43 32 3 54 57 0 0 1.73 .268 5.00 0.1 89
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 New York N (GCL) - R 18 16 2 2 5 3 7.71 23.1 28 28 20 0 20 23 0 0 2.06 .364 4.06 0.1 52
2007 New York N (GCL) - R 19 4 0 0 1 0 6.00 6.0 6 5 4 1 3 4 0 0 1.50 .250 5.53 -0.1 67
2007 Kingsport - R 19 3 0 1 0 0 3.60 5.0 4 3 2 0 4 6 0 0 1.60 .333 3.80 0.0 111
2007 Total - R 19 7 0 1 1 0 4.91 11.0 10 8 6 1 7 10 0 0 1.55 .281 0.00 0.0 0
2008 Kingsport - R 20 8 7 3 1 0 3.66 39.1 38 19 16 3 12 44 0 0 1.27 .337 3.25 0.9 109
2008 Columbia - A 20 20 5 2 3 0 5.89 47.1 45 40 31 1 45 56 0 0 1.90 .344 4.15 0.3 68
2010 New York N (GCL) - R 22 1 0 0 0 0 0.00 1.0 0 0 0 0 2 2 0 0 2.00 .000 5.20 -0.0 999
2010 Kingsport - R 22 5 0 0 0 0 11.25 4.0 4 7 5 0 8 8 0 0 3.00 .444 6.70 -0.1 36
2010 Total - R 22 6 0 0 0 0 9.00 5.0 4 7 5 0 10 10 0 0 2.80 .400 0.00 0.0 0
2012 Bakersfield - A 24 6 1 0 1 0 5.19 8.2 6 9 5 0 13 10 0 0 2.19 .286 5.74 -0.1 77
2014 Amarillo - IND 26 9 0 0 0 0 1.17 7.2 6 1 1 0 2 7 0 0 1.04 .273 2.16 0.2 341
2014 Altoona - AA 26 4 0 1 0 0 0.00 6.0 1 0 0 0 2 10 0 0 0.50 .125 1.37 0.2 999
2014 Indianapolis - AAA 26 18 0 2 0 2 2.49 21.2 14 6 6 1 10 27 0 0 1.11 .260 2.83 0.4 160
2015 West Virginia - A- 27 2 0 0 0 0 0.00 2.0 0 0 0 0 0 3 0 0 0.00 .000 0.20 0.1 999
2015 Indianapolis - AAA 27 21 0 2 0 2 3.22 22.1 16 8 8 0 17 27 0 0 1.48 .296 3.07 0.4 124
2016 Chicago A (AZL) - R 28 1 1 0 1 0 54.00 0.2 3 4 4 0 2 0 0 0 7.50 .600 12.20 -0.1 7
2018 Lakeland - A 30 7 0 1 0 0 1.69 10.2 4 2 2 0 6 17 0 0 0.94 .222 2.61 0.3 297
Total IL 39 0 4 0 4 2.86 44.0 30 14 14 1 27 54 0 0 1.30 .279 2.95 142.0
Total AA 4 0 1 0 0 0.00 6.0 1 0 0 0 2 10 0 0 0.50 .125 1.37 999.0
Total A 13 1 1 1 0 3.26 19.1 10 11 7 0 19 27 0 0 1.50 .256 4.01 198.3
Total SAL 20 5 2 3 0 5.89 47.1 45 40 31 1 45 56 0 0 1.90 .344 4.15 67.9
Total NYP 2 0 0 0 0 0.00 2.0 0 0 0 0 0 3 0 0 0.00 .000 0.20 999.0
Total APP 16 7 4 1 0 4.28 48.1 46 29 23 3 24 58 0 0 1.45 .344 3.59 103.4
Total AZL 1 1 0 1 0 54.00 0.2 3 4 4 0 2 0 0 0 7.50 .600 12.20 7.4
Total GCL 21 2 2 6 3 7.12 30.1 34 33 24 1 25 29 0 0 1.95 .337 4.39 86.0
Total AA 9 0 0 0 0 1.17 7.2 6 1 1 0 2 7 0 0 1.04 .273 2.16 340.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Lakeland - A 30 2 0 0 0 0 0.00 3.0 3 0 0 0 0 2 0 0 1.00 .250 0.00 0.0 0
Total A 2 0 0 0 0 0.00 3.0 3 0 0 0 0 2 0 0 1.00 .250 2.78 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 New York N (GCL) - R P 16 0 0 2 0 3 1 .667 0.0 0.00 0.0 .000
2007 Kingsport - R P 3 0 0 2 1 2 0 1.000 0.0 0.00 0.0 .000
2007 New York N (GCL) - R P 4 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2008 Columbia - A P 20 0 2 8 0 11 1 .909 0.0 0.00 0.0 .000
2008 Kingsport - R P 8 0 2 4 1 9 3 .667 0.0 0.00 0.0 .000
2010 Kingsport - R P 5 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2010 New York N (GCL) - R P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Bakersfield - A P 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Pittsburgh - MLB P 9 0 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
2014 Indianapolis - AAA P 18 0 2 2 0 4 0 1.000 0.0 0.00 0.0 .000
2014 Altoona - AA P 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Amarillo - IND P 9 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2015 Indianapolis - AAA P 21 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2015 West Virginia - A- P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Chicago A (AZL) - R P 1 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2018 Lakeland - A P 7 0 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
TOTAL P 134 0 9 22 2 38 7 .816 19.2 14.19 -0.1 .000
PLAYER HISTORY
06/01/2005 Drafted by Drafted by the Seattle Mariners in the 15th round of the 2005 MLB June Amateur Draft from Rancho Cucamonga HS (Rancho Cucamonga, CA)
06/01/2006 Drafted by the New York Mets in the 4th round of the 2006 MLB June Amateur Draft from Salt Lake Community College (Salt Lake City, UT).
03/30/2018 Signed a minor league contract ($10,000 bonus) with the Detroit Tigers organization.
09/30/2018 Wins the 2018 A Round 3 with the Lakeland Flying Tigers!
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132