C Travis 'Lil d' d'Arnaud #20
Age: 30 | Bats: R | Throws: R | Morale: Good
10/28/2019
OA: 44 POT: 44
C TRAVIS 'LIL D' D'ARNAUD #20 - AGE: 30 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
53 186 52 14 1 8 33 18 45 .280 .343 .495 0 1.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 50 45 45
Power 50 50 55 50
Eye 45 50 45 45
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 45 45
Arm: 45 45 50
Turn DP: - 30 -
Ability: 65 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 55 Left Field: 35
1st Base: 45 Center Field: -
2nd Base: - Right Field: 30
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/29/2019 TB Win, 6-1 4 1 2 0 0 0 0 0
09/27/2019 TB Win, 5-4 4 1 1 1 0 1 1 0
09/24/2019 BAL Loss, 7-9 4 0 1 2 0 0 0 0
09/22/2019 @ NYY Loss, 0-7 3 0 0 0 0 0 0 0
09/20/2019 @ NYY Loss, 1-10 4 0 0 0 0 0 1 0
09/18/2019 @ BAL Win, 8-5 5 0 1 0 0 0 0 0
09/15/2019 NYY Loss, 3-7 4 0 0 0 0 0 2 0
09/13/2019 NYY Loss, 7-14 4 0 1 1 0 0 2 0
09/11/2019 BOS Win, 5-4 5 0 2 1 0 0 2 0
09/08/2019 @ TB Loss, 1-4 4 0 0 0 0 0 3 0
PERSONALITY
Birthday:02/10/1989
Born in:Long Beach, CA
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$2,500,000
Signed Through:2019 Season
Major Service:5 Years, 168 Days
Service This Yr:124 Days
40-Man Service:5 Years, 168 Days
Pro Service:12 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 53 186 52 14 1 8 33 26 18 45 .280 .343 .495 .838 .356 .215 130
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 50 207 1 0 0 7 0 2 92 23 0 0 0.0 30.3 5.72 1.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   51 12 3 0 1 11 9 6 11 0 0 1 .235 .328 .353 .681
Versus Right   135 40 11 1 7 22 17 12 34 2 0 0 .296 .349 .548 .897
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
June   35 10 4 0 1 3 5 6 9 1 0 0 .286 .381 .486 .867
July   46 12 2 0 4 9 7 5 11 0 0 0 .261 .333 .565 .899
August   49 17 4 1 1 13 10 5 10 1 0 1 .347 .411 .531 .941
September   52 12 4 0 2 7 4 2 15 0 0 0 .231 .259 .423 .682
Last Year   467 136 39 0 23 84 72 30 69 3 0 4 .291 .337 .522 .860
2 Years Ago   348 85 19 1 16 57 39 23 59 3 0 2 .244 .293 .443 .735
Career   1975 512 118 6 77 276 247 157 357 13 3 16 .259 .317 .442 .759
Home   89 23 5 1 3 20 10 9 23 2 0 1 .258 .327 .438 .765
Road   97 29 9 0 5 13 16 9 22 0 0 0 .299 .358 .546 .905
Grass   85 26 8 0 5 13 15 9 18 0 0 0 .306 .372 .576 .949
Turf   101 26 6 1 3 20 11 9 27 2 0 1 .257 .319 .426 .744
Day   67 17 4 0 5 18 12 6 17 1 0 1 .254 .320 .537 .857
Night   119 35 10 1 3 15 14 12 28 1 0 0 .294 .356 .471 .827
As Starter   185 51 14 1 8 33 26 18 45 2 0 0 .276 .337 .492 .828
As Reliever / Substitution   1 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Pinch Hitting   0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
Close/Late   44 13 2 0 3 8 7 8 11 0 0 1 .295 .415 .545 .961
Inning 1-3   55 13 3 1 2 16 6 5 13 0 0 0 .236 .300 .436 .736
Inning 4-6   65 18 5 0 2 7 7 2 15 1 0 0 .277 .294 .446 .740
Inning 7-9   59 17 4 0 4 8 11 11 16 1 0 0 .288 .394 .559 .954
Extra Innings   7 4 2 0 0 2 2 0 1 0 0 1 .571 .625 .857 1.482
0 Outs   60 17 5 0 2 7 8 6 14 0 0 0 .283 .348 .467 .815
1 Outs   58 17 5 0 3 11 10 10 17 2 0 0 .293 .386 .534 .920
2 Outs   68 18 4 1 3 15 8 2 14 0 0 1 .265 .296 .485 .781
Scoring Position   52 16 3 0 1 23 7 8 9 2 0 0 .308 .387 .423 .810
Bases Empty   99 28 8 1 5 5 12 8 27 0 0 0 .283 .336 .535 .872
Runner on 1st   35 8 3 0 2 5 7 2 9 0 0 1 .229 .289 .486 .775
Runner on 2nd   14 1 1 0 0 1 1 4 5 0 0 0 .071 .278 .143 .421
Runner on 3rd   5 1 0 0 0 2 2 2 1 0 0 0 .200 .429 .200 .629
Runner on 1st & 2nd   16 6 1 0 1 6 3 2 3 0 0 0 .375 .444 .625 1.069
Runner on 1st & 3rd   4 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .250 .500
Runner on 2nd & 3rd   4 2 0 0 0 4 0 0 0 2 0 0 .500 .333 .500 .833
Bases Loaded   9 5 1 0 0 9 0 0 0 0 0 0 .556 .556 .667 1.222
Two Strikes   94 26 9 0 3 14 10 6 45 0 0 0 .277 .320 .468 .788
First Pitch   19 8 0 1 2 10 4 0 0 2 0 0 .421 .381 .842 1.223
Count 0-1   19 6 3 0 0 1 5 0 0 0 0 0 .316 .316 .474 .789
Count 0-2   17 5 1 0 2 3 4 0 9 0 0 0 .294 .294 .706 1.000
Count 1-0   18 3 1 0 1 3 1 0 0 0 0 0 .167 .167 .389 .556
Count 1-1   10 2 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Count 1-2   30 11 4 0 0 2 2 0 14 0 0 0 .367 .367 .500 .867
Count 2-0   8 3 1 0 1 2 1 0 0 0 0 0 .375 .375 .875 1.250
Count 2-1   13 3 0 0 0 2 1 0 0 0 0 0 .231 .231 .231 .462
Count 2-2   27 4 2 0 1 2 2 0 15 0 0 0 .148 .148 .333 .481
Count 3-0   1 0 0 0 0 0 1 7 0 0 0 0 .000 .875 .000 .875
Count 3-1   4 1 0 0 1 1 3 5 0 0 0 1 .250 .700 1.000 1.700
Full Count   20 6 2 0 0 7 2 6 7 0 0 0 .300 .462 .400 .862
Behind in Count   66 22 8 0 2 6 11 0 23 0 0 0 .333 .333 .545 .879
Ahead in Count   44 10 2 0 3 8 7 12 0 0 0 1 .227 .404 .477 .881
Batting 3rd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 6th   13 6 2 0 0 5 3 2 2 1 0 0 .462 .500 .615 1.115
Batting 7th   103 27 7 1 3 16 11 5 26 0 0 0 .262 .296 .437 .733
Batting 8th   49 14 2 0 4 8 9 6 10 0 0 0 .286 .364 .571 .935
Batting 9th   20 4 3 0 1 4 3 5 7 1 0 1 .200 .370 .500 .870
Low Leverage   89 23 7 1 5 7 14 6 23 1 0 0 .258 .302 .528 .830
Medium Leverage   49 10 1 0 2 6 5 9 16 0 0 0 .204 .328 .347 .675
High Leverage   47 18 5 0 1 20 7 3 6 1 0 1 .383 .423 .553 .976
A 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 41 147 47 11 1 9 29 28 31 24 .320 .448 .592 1.040 .447 .272 169
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 41 184 4 2 0 4 1 1 87 21 0 0 0.0 41.0 10.43 1.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 7 2 0 3 6 6 10 5 0 0 0 .280 .486 .720 1.206
Versus Right   122 40 9 1 6 23 22 21 19 1 1 4 .328 .439 .566 1.005
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   62 16 4 1 3 12 8 15 12 0 0 3 .258 .425 .500 .925
May   85 31 7 0 6 17 20 16 12 1 1 1 .365 .466 .659 1.125
Career   147 47 11 1 9 29 28 31 24 1 1 4 .320 .448 .592 1.040
Home   72 22 6 0 4 18 14 18 14 0 1 3 .306 .462 .556 1.018
Road   75 25 5 1 5 11 14 13 10 1 0 1 .333 .433 .627 1.060
Grass   147 47 11 1 9 29 28 31 24 1 1 4 .320 .448 .592 1.040
Day   57 18 5 1 2 13 10 18 9 0 0 3 .316 .500 .544 1.044
Night   90 29 6 0 7 16 18 13 15 1 1 1 .322 .410 .622 1.032
As Starter   147 47 11 1 9 29 28 31 24 1 1 4 .320 .448 .592 1.040
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 New York - MLB 24 31 99 20 3 0 1 5 4 12 0 1 21 0 0 .202 .286 .263 .548 61 58 0.0
2014 New York - MLB 25 108 385 93 22 3 13 41 48 32 2 1 64 1 0 .242 .302 .416 .718 109 101 1.1
2015 New York - MLB 26 67 239 64 14 1 12 41 31 23 4 2 49 0 0 .268 .340 .485 .825 134 134 2.5
2016 New York - MLB 27 75 251 62 7 0 4 15 27 19 3 1 50 0 0 .247 .307 .323 .629 77 71 -0.2
2017 New York - MLB 28 112 348 85 19 1 16 57 39 23 2 3 59 0 0 .244 .293 .443 .735 98 90 1.2
2018 Boston - MLB 29 126 467 136 39 0 23 84 72 30 4 3 69 0 0 .291 .337 .522 .860 118 116 3.3
2019 Toronto - MLB 30 53 186 52 14 1 8 33 26 18 1 2 45 0 0 .280 .343 .495 .838 122 130 1.9
Total MLB 572 1975 512 118 6 77 276 247 157 16 13 357 1 0 .259 .317 .442 .759 107 104 10.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Philadelphia E (GCL) - R 18 41 141 34 3 0 4 20 18 4 4 2 23 4 2 .241 .278 .348 .626 100 92 0.0
2008 Williamsport - A- 19 48 175 54 13 1 4 25 21 18 1 3 29 1 2 .309 .371 .463 .833 100 160 0.0
2008 Lakewood - A 19 16 64 19 5 0 2 5 12 5 1 0 10 0 0 .297 .357 .469 .826 100 147 0.0
2009 Lakewood - A 20 126 482 123 38 1 13 71 71 41 8 9 75 8 4 .255 .319 .419 .738 100 117 0.0
2010 Dunedin - A+ 21 71 263 68 20 1 6 38 36 20 4 5 63 3 1 .259 .315 .411 .726 100 117 0.0
2011 New Hampshire - AA 22 114 424 132 33 1 21 78 72 33 8 1 100 4 2 .311 .371 .542 .914 146 143 0.0
2012 Las Vegas - AAA 23 67 279 93 21 2 16 52 45 19 3 2 59 1 1 .333 .380 .595 .975 165 159 0.0
2013 New York N (GCL) - R 24 6 22 7 3 0 0 5 4 1 0 0 2 0 0 .318 .348 .455 .802 100 145 0.0
2013 Binghamton - AA 24 7 27 6 2 1 1 3 2 3 0 0 9 0 0 .222 .300 .481 .781 110 110 0.0
2013 Las Vegas - AAA 24 19 56 17 8 0 2 12 19 21 0 1 12 0 0 .304 .487 .554 1.041 187 169 0.0
2014 Binghamton - AA 25 3 8 1 0 0 1 2 2 1 0 0 0 0 0 .125 .222 .500 .722 91 94 0.0
2014 Las Vegas - AAA 25 15 55 24 8 0 6 16 13 3 1 0 5 0 0 .436 .475 .909 1.384 274 259 0.0
2015 St. Lucie - A+ 26 5 16 6 0 0 0 4 0 2 0 0 2 0 0 .375 .444 .375 .819 100 159 0.0
2015 Binghamton - AA 26 5 20 6 1 0 0 1 3 0 0 0 2 0 0 .300 .300 .350 .650 77 80 0.0
2015 Las Vegas - AAA 26 2 8 1 1 0 0 0 0 0 0 0 2 0 0 .125 .125 .250 .375 1 6 0.0
2016 St. Lucie - A+ 27 8 29 9 2 0 0 5 3 9 0 0 5 1 0 .310 .474 .379 .853 100 174 0.0
2016 Las Vegas - AAA 27 3 12 4 2 0 0 2 2 2 0 0 3 0 0 .333 .429 .500 .929 156 154 0.0
2017 St. Lucie - A+ 28 2 8 2 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 100 49 0.0
2017 Las Vegas - AAA 28 4 13 3 2 0 0 1 1 0 0 0 2 0 0 .231 .231 .385 .615 67 69 0.0
2019 Dunedin - A 30 41 147 47 11 1 9 29 28 31 4 1 24 0 0 .320 .448 .592 1.040 174 169 0.0
Total AAA 110 423 142 42 2 24 83 80 45 4 3 83 1 1 .336 .402 .615 1.017 177 168
Total AA 129 479 145 36 2 23 84 79 37 8 1 111 4 2 .303 .362 .530 .892 141 138
Total A 41 147 47 11 1 9 29 28 31 4 1 24 0 0 .320 .448 .592 1.040 174 169
Total FSL 86 316 85 22 1 6 47 39 31 4 5 71 4 1 .269 .337 .402 .739 100 124
Total SAL 142 546 142 43 1 15 76 83 46 9 9 85 8 4 .260 .323 .425 .748 100 121
Total NYP 48 175 54 13 1 4 25 21 18 1 3 29 1 2 .309 .371 .463 .833 100 160
Total GCL 47 163 41 6 0 4 25 22 5 4 2 25 4 2 .252 .287 .362 .649 100 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Philadelphia E (GCL) - R C 23 0 167 11 0 182 4 .978 0.0 0.00 -1.9 .000 7 25 6 24.0
2008 Lakewood - A C 16 0 123 10 1 137 4 .971 0.0 0.00 -2.0 .000 5 19 2 10.5
2008 Williamsport - A- C 42 0 330 31 0 367 6 .984 0.0 0.00 -3.3 .000 11 53 12 22.6
2009 Lakewood - A C 99 0 817 68 7 891 6 .993 0.0 0.00 -3.7 .000 9 172 40 23.3
2010 Dunedin - A+ C 58 0 427 38 3 467 2 .996 0.0 0.00 -0.1 .000 2 54 16 29.6
2011 New Hampshire - AA C 98 0 775 57 7 838 6 .993 0.0 0.00 -3.3 .000 13 90 24 26.7
2012 Las Vegas - AAA C 55 0 383 37 0 424 4 .991 0.0 0.00 -1.2 .000 6 40 12 30.0
2012 Las Vegas - AAA 1B 2 0 16 0 3 16 0 1.000 0.0 0.00 0.0 .000
2013 New York - MLB C 30 30 214 10 0 224 0 1.000 258.0 7.81 -0.3 .000 3 0 0 0.0
2013 Las Vegas - AAA C 18 0 130 11 1 143 2 .986 0.0 0.00 -0.8 .000 5 11 5 45.5
2013 Binghamton - AA C 7 0 49 12 1 63 2 .968 0.0 0.00 +0.7 .000 0 12 6 50.0
2013 New York N (GCL) - R C 5 0 28 5 1 34 1 .971 0.0 0.00 +0.3 .000 2 6 5 83.3
2014 New York - MLB C 105 103 829 38 2 876 9 .990 0.0 0.00 -4.5 .000 12 72 14 19.4
2014 Las Vegas - AAA C 10 0 75 2 0 79 2 .975 0.0 0.00 -0.9 .000 2 7 0 0.0
2014 Binghamton - AA C 2 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000 0 0 0 0.0
2015 New York - MLB C 64 64 556 25 6 584 3 .995 569.1 9.18 +1.1 .000 1 43 14 32.6
2015 Las Vegas - AAA C 2 0 12 1 0 13 0 1.000 0.0 0.00 -0.3 .000 1 5 1 20.0
2015 Binghamton - AA C 4 0 34 3 2 37 0 1.000 0.0 0.00 +0.2 .000 0 1 1 100.0
2015 St. Lucie - A+ C 3 0 9 1 0 10 0 1.000 0.0 0.00 +0.0 .000 0 3 1 33.3
2016 New York - MLB C 73 70 608 36 4 645 1 .998 0.0 0.00 -2.3 .000 4 78 17 21.8
2016 Las Vegas - AAA C 2 0 15 0 0 15 0 1.000 0.0 0.00 -0.1 .000 0 1 0 0.0
2016 St. Lucie - A+ C 3 0 23 2 0 25 0 1.000 0.0 0.00 -0.0 .000 0 4 1 25.0
2017 New York - MLB C 93 88 759 44 9 807 4 .995 771.1 9.37 -0.8 .000 2 66 11 16.7
2017 Las Vegas - AAA C 3 0 21 3 2 24 0 1.000 0.0 0.00 +0.4 .000 0 5 3 60.0
2017 St. Lucie - A+ C 2 0 19 0 0 19 0 1.000 0.0 0.00 -0.1 .000 0 2 0 0.0
2017 New York - MLB 2B 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
2018 Boston - MLB C 114 112 919 60 8 987 8 .992 1004.0 8.78 +0.6 .952 6 75 20 26.7
2019 Dunedin - A P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
2019 Toronto - MLB C 50 50 383 33 5 417 1 .998 446.1 8.39 +1.6 1.238 3 41 13 31.7
2019 Toronto - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .979
2019 Toronto - MLB RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
TOTAL C 981 517 7709 538 59 8312 65 .992 3049.0 24.34 -20.5 1.015 94 885 224 25.3
TOTAL 1B 2 0 16 0 3 16 0 1.000 0.0 0.00 0.0 .000
TOTAL 2B 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
TOTAL LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .979
TOTAL RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
PLAYER HISTORY
06/07/2007 Drafted by the Philadelphia Phillies in the 1st round (37th) of the 2007 MLB June Amateur Draft from Lakewood HS (Lakewood, CA).
12/16/2009 Traded by the Philadelphia Phillies to the Toronto Blue Jays with P Kyle Drabek and OF Michael Taylor for P Roy Halladay and cash.
12/17/2012 Traded by the Toronto Blue Jays to the New York Mets with OF Wuilmer Becerra, C John Buck, and P Noah Syndergaard for P R.A. Dickey, C Mike Nickeas, and C Josh Thole.
07/15/2018 Was selected to the 2018 Major League Baseball All-Star Game.
11/04/2018 Released by the Boston Red Sox.
11/14/2018 Wins the 2018 MLB AL Platinum Stick Award at C.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 45 (45).
03/30/2019 Signed a minor league contract with the Toronto Blue Jays organization.
09/30/2019 Injured on 09/29/2019, diagnosed with calf cramps, is day-to-day.
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74